Our
range of services
Property is our business throughout its life cycle
Wegner Immobilien is a highly diversified, top-performing group of companies actively involved throughout the entire property-related valued added chain. This ranges from project development, project realisation, and portfolio management, right through to extensive commercial property management.
Many of our properties are situated in what we class as “B” positions, which have an optimal micro-location. We create added value for our customers by successfully solving any issues that arise in demanding projects.
Focus on problem-solving in all project phases
We take our philosophy literally: “We live and breathe property”. Therefore, it goes without saying that property-related services cannot be separated. Whether it concerns office or business premises, a logistics centre, a retail store, or residential property, we offer comprehensive services for all stages of a property’s life cycle.
Overview of services
- Location analysis
- Acquisition of properties
- Design process and applying for planning permission
- Erection and rentals
- Refurbishment of retail properties
- Project planning
- Management of the entire building project
- Client management
- Time, quality and cost management
- Asset and property management in commercial and technical sectors
- Commercial project controlling
- Financial and balance sheet accounting
- IT support and service
- Mail and web-hosting
- IT remote support
Project development
Wegner Immobilien implements project development in all performance phases:
- Project initiation (idea, location, and financing)
- Project concept (evidence of cost-effectiveness and viability by means of a feasibiltiy study: analysis of market, location, utilisation, competition, risk and costs involved)
- Project management (planning and monitoring of costs, schedules, and quality)
- Project marketing (rental; sale)
We are fully aware of the responsibility involved in any project development. Anyone who plans and develops property has the opportunity of shaping the identity of a company and an entire location, or providing people with a home.
In addition to developing new properties, we specialise in developing portfolios and refurbishing retail properties.
Example References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Project | Usage | qm | Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Worms | Intercontinental Distribution Center (IDC) | Logistics centre | 77,000 sq m | Planning and project realisation in three construction stages – extension of hall space (2nd construction section); doubling of the usable hall floor space and pallet storage space (3rd construction section) – portfolio management, sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eschweiler | AuerbachCenter | Retail park | 12,093 sq m | Project development, realisation of the new build project, portfolio management, and sale |
Project realisation
Wegner Immobilien handles the entire realisation of project development from planning and execution through to project completion. Our years of property experience and technical expertise ensure the success of a project long-term. Our range of services includes:
- Project planning and management
- Management of the entire project and the planning team
- Communications with the authorities
- Management of customer requirements (coordination of brand/CI architecture, etc.)
- Client management
- Time, qualitiy and cost management
Over the years, we have completed properties with rental and usable floor spaces of 500,000 square metres.
Example References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Project | Usage | qm | Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polen, Warschau | Rondo 1 | Office and business property | 60,000 sq m | Project development | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Berlin | Marmorhaus | Shopping centre | 3,100 sq m | Property development, change in use, planning and realisation of conversion/redevelopment measures as the construction project manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bochum | UniForum | Retail, gastronomy, lecture rooms, offices, residential units, and a multi-storey car park | 9,500 sq m | 2012 – renovation of the listed building; portfolio management |
Portfolio management
Wegner Immobilien currently has more than 15 properties in its portfolio. We use our portfolio management as an active control element to increase the value of individual properties and sustainably increase the value of the portfolio as a whole. Within the framework of our asset management, we combine profitable management, maintenance, optimisation as required, and the sale or rental of properties.
We cover all aspects of modern asset, property and facility management in construction, commercial and technical areas.
- Rental management (planning, coordination and performance of all rental-related activities, handover and return of rented properties, and property management)
- Property management (business management and central property management, owner representation, and investment planning)
- Property management (planning, coordination and implementation of redevelopment and renovation measures)
- Commercial management (in-house rental management, active cost management/preparing and keeping to budgets, insurance management, and ancillary/service costs)
- Technical infrastructure management (preventive maintenance, development of requirement-led service concepts, organisation/management/financial controlling of contractual parties)
We not only use these services for our own extensive property portfolio, but also offer them individually for third party properties.
Example References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Project | Usage | qm | Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hamburg | Medical centre at Christuskirche | Retailers, surgeries, and residential units | 3,100 sq m | Project development; portfolio management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hamburg | Eiffestraße 585 | Office building with underground car park | 8,910 sq m | 2016 – acquisition, planning, realisation of redevelopment of the existing building complex, and portfolio management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mülheim | Löhstraße 20 - 26 | Municipal tenant, 117 parking spaces | Around 3,363 sq m | 2016 acquisition; portfolio management |
Commercial property management
(Accounting/controlling/IT)
The business operations department at Wegner Immobilien provides support for all service units in matters of accounting and finance. This is based on our years of experience in property management combined with the following areas:
- Accounting (company and property accounts)
- Commercial project controlling
Our IT department provides expert, professional consulting in the areas of IT infrastructure, support and security. Furthermore, we support our partners extensively with the following IT services:
- IT support and service
- Consultation regarding all aspects of the Mac, Mac server, iPhone and iPad
- Mail hosting
- Professional mail hosting (IMAP or ActiveSync) and various options for optimising mail traffic. Compatible with Windows, Linux and Mac – regardless of location and accessible from anywhere
- Web hosting
- Professional web hosting on highly available servers in Germany
- Remote support
- Prompt guaranteed support via TeamViewer. Please download Mac or Windows support using the following link: Help!!!
Please click here for an individual quotation: IT request for quotation.